PowerBoss Armadillo 6X Sweeper
Ideal for smaller facilities and complexes, the PowerBoss Armadillo 6X Sweeper offers high-powered sweeping capabilities in a smaller, cost-effective design. Manufactured by PowerBoss, an industry leader in floor cleaning machines, the Armadillo 6X Sweeper utilizes a heavy-duty design with an industrial-style engine that’s available in battery, diesel, or biodiesel-powered options.
KEY FEATURES
- Ergonomic, centralized chair location to ensure operator comfort
- Advanced air cleaning and filtration systems
- Hydraulic braking system with heavy-duty bumpers for safety
- Quick-change front and main broom reservoir
- Dust control filters to reduce dust in the air during application
Used equipment availability changes frequently. Contact us to confirm inventory.

| Technical Specifications | PowerBoss 6X |
|---|---|
| Length | 79 in |
| Width | 53 in |
| Height (Without OHG) | 53 in |
| Height (With OHG) | 79.5 in |
| Operating Weight | 2,550 lbs |
| Turning Radius | 82 in |
| Engine Manufacturer | Kubota |
| Engine Options | D902 (Diesel), WG752 (LP/Gas) |
| Number of Cylinders | 3 |
| Engine Horsepower | Diesel: 16.2 hp • LP: 18.1 hp • Gas: 18.1 hp |
| Drive | Rear |
| Sweeping Principle | Direct |
| Sweep Width (1 Side Brush) | 53 in |
| Sweep Width (2 Side Brushes) | 63 in |
| Theoretical Sweeping Performance | 124,080 sq ft/hr |
| Main Brush Width | 36 in |
| Hopper Volume Capacity | 10 cu ft |
| Hopper Weight Capacity | 650 lbs |
| Dump Type | Multi-Level |
| Dump Height | 60 in |
| Dump Position | RTR |
| Filter Type | Panel |
| Filter Surface Area | 92 sq ft |
| Filtration (Standard) | 1 micron |
PRODUCT DOWNLOADS
If you don’t see the resource you need, please contact us directly.