Kodiak K12
The Kodiak K12 is a compact, high-performance walk-behind scrubber designed for facilities that need serious cleaning power in a smaller footprint. With multiple deck configurations including disk, grout, and orbital, the K12 adapts to a wide range of floor types while delivering consistent, professional results.
Its 12-gallon solution tank and 15-gallon recovery tank support extended cleaning sessions, while up to two hours of runtime allows teams to cover more ground on a single charge. With practical coverage of up to 19,000 square feet per charge, the Kodiak K12 is an ideal solution for healthcare, education, retail, and light industrial environments where maneuverability, efficiency, and performance matter most.
Engineered for reliability and ease of use, the Kodiak K12 helps operators clean faster, reduce downtime, and maintain floors at a higher standard without sacrificing control or precision.
Used equipment availability changes frequently. Contact us to confirm inventory.
| Technical Specifications | 17-in Single Disc | 20-in Single Disc | 20-in Orbital | 24-in Orbital | 24-in Cylindrical |
|---|---|---|---|---|---|
| Length | 49.5 in | 49.5 in | 49.5 in | 49.5 in | 49.5 in |
| Width | 25.2 in | 25.2 in | 25.2 in | 25.2 in | 25.2 in |
| Height | 38 in | 38 in | 38 in | 38 in | 38 in |
| Cleaning Path | 17 in | 20 in | 20 in | 24 in | 24 in |
| Squeegee Width | 31 in | 33 in | 33 in | 37 in | 37 in |
| Theoretical Productivity | 12,739 ft²/hr | 15,748 ft²/hr | 20,000 ft²/hr | 24,000 ft²/hr | 24,000 ft²/hr |
| Practical Productivity | 5,911 ft²/hr | 7,308 ft²/hr | 9,274 ft²/hr | 11,132 ft²/hr | 11,132 ft²/hr |
| Scrub Motor | 0.75 hp / 559 W | 0.75 hp / 559 W | 1.5 hp / 1,100 W | 1.5 hp / 1,100 W | 0.75 hp / 559 W |
| Brush Speed | 180 rpm | 180 rpm | 2,500 rpm | 2,500 rpm | 270 rpm |
| Down Pressure | 60 lbs | 60 lbs | 85 lbs | 85 lbs | 75 lbs |
| System Voltage | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC |
| Standard Battery | 95 Ah wet | 95 Ah wet | 95 Ah wet | 95 Ah wet | 95 Ah wet |
| Battery Runtime | Up to 2 hours | Up to 2 hours | Up to 2 hours | Up to 2 hours | Up to 2 hours |
| Drive System | Pad assist | Pad assist | Traction drive | Traction drive | Traction drive |
| Traction Motor | N/A | N/A | 0.5 hp, all-gear/sealed | 0.5 hp, all-gear/sealed | 0.5 hp, all-gear/sealed |
| Solution Tank Capacity | 12 gal | 12 gal | 12 gal | 12 gal | 12 gal |
| Recovery Tank Capacity | 15 gal | 15 gal | 15 gal | 15 gal | 15 gal |
| Solution Flow | 0–0.5 gpm | 0–0.5 gpm | 0–0.5 gpm | 0–0.5 gpm | 0–0.5 gpm |
| Vacuum Motor | 0.8 hp, three-stage / 640 W | 0.8 hp, three-stage / 640 W | 0.8 hp, three-stage / 640 W | 0.8 hp, three-stage / 640 W | 0.8 hp, three-stage / 640 W |
| Vacuum Water Lift | 50 in | 50 in | 50 in | 50 in | 50 in |
| Vacuum Airflow | 45 cfm | 45 cfm | 45 cfm | 45 cfm | 45 cfm |
| Sound Level | 71 dBA | 71 dBA | 71 dBA | 71 dBA | 71 dBA |
RESOURCES
If you don’t see the resource you need, please contact us directly.