Kodiak K16
The Kodiak K16 delivers increased productivity and capacity in a mid-sized, battery-powered walk-behind scrubber. Designed to handle larger cleaning areas without sacrificing maneuverability, the K16 easily passes through standard doorways and elevators, making it a versatile solution for demanding environments.
With expanded solution and recovery tank options and deck sizes up to 28 inches, the K16 allows operators to clean more square footage per charge while maintaining consistent, high-quality results. Its durable platform and reliable performance make it ideal for facilities that need efficiency, flexibility, and long runtime in a compact walk-behind design.
Used equipment availability changes frequently. Contact us to confirm inventory.
| Technical Specifications | 26-in Dual Disc | 28-in Dual Disc | 24-in Orbital | 28-in Orbital | 26-in Cylindrical |
|---|---|---|---|---|---|
| Length | 53 in | 53 in | 53 in | 53 in | 53 in |
| Width | 29 in | 29 in | 29 in | 29 in | 29 in |
| Height | 38.5 in | 38.5 in | 38.5 in | 38.5 in | 38.5 in |
| Cleaning Path | 26 in | 28 in | 24 in | 28 in | 26 in |
| Squeegee Width | 37 in | 37 in | 37 in | 37 in | 37 in |
| Theoretical Productivity | 25,979 ft²/hr | 28,000 ft²/hr | 24,000 ft²/hr | 28,000 ft²/hr | 25,979 ft²/hr |
| Practical Productivity | 12,061 ft²/hr | 13,000 ft²/hr | 11,132 ft²/hr | 13,000 ft²/hr | 12,061 ft²/hr |
| Scrub Motor | 0.75 hp / 559 W | 0.75 hp / 559 W | 1.5 hp / 1,100 W | 1.5 hp / 1,100 W | 0.75 hp / 559 W |
| Brush Speed | 270 rpm | 270 rpm | 2,500 rpm | 2,500 rpm | 270 rpm |
| Down Pressure | 80 lbs | 80 lbs | 80 lbs | 90 lbs | 120 lbs |
| System Voltage | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC |
| Standard Battery | 175 Ah wet | 175 Ah wet | 175 Ah wet | 175 Ah wet | 175 Ah wet |
| Battery Runtime | Up to 2.5 hours | Up to 2.5 hours | Up to 2.5 hours | Up to 2.5 hours | Up to 2.5 hours |
| Traction Motor | 0.5 hp, all-gear/sealed | 0.5 hp, all-gear/sealed | 0.5 hp, all-gear/sealed | 0.5 hp, all-gear/sealed | 0.5 hp, all-gear/sealed |
| Solution Tank Capacity | 16 gal | 16 gal | 16 gal | 16 gal | 16 gal |
| Recovery Tank Capacity | 16 gal | 16 gal | 16 gal | 16 gal | 16 gal |
| Solution Flow | 0–0.6 gpm | 0–0.6 gpm | 0–0.6 gpm | 0–0.6 gpm | 0–0.6 gpm |
| Vacuum Motor | 0.8 hp, three-stage / 640 W | 0.8 hp, three-stage / 640 W | 0.8 hp, three-stage / 640 W | 0.8 hp, three-stage / 640 W | 0.8 hp, three-stage / 640 W |
| Vacuum Water Lift | 36 in | 36 in | 36 in | 36 in | 36 in |
| Sound Level | 72 dBA | 72 dBA | 72 dBA | 72 dBA | 72 dBA |
If you don’t see the resource you need, please contact us directly.